Product Details:
Model Name/Number | BEW 25" |
Approximate Working Capacities | 10 Kgs |
Pan Diameter | 610 mm |
Drive Motor Flame Proof | 1 HP |
Exhaust Fan Capacity | 350 cfm at 150 mm kW |
Hot Air Fan Capacity | 300 cfm |
Hot Air Fan Motor Flame Proof | 1 HP |
Steam Consumption | 25 kgs/hr or 9 kW |
Compressed Air | 15 cfm (25 NM3/hr) |
Product Details:
Body Material | Stainless Steel |
Weight | 75 Kg |
Dimensions | 630x430x780 mm |
Drive | 1/4 HP, 3 Phase Motor, 1400 RPM |
Output | 2 to 2.5 Lakh Capsule Per Shift |
Material Grade | SS304 |
Product Details:
Material | Stainless Steel |
Material Grade | SS304 |
Surface Finishing | Polished |
Voltage | 240 V |
Frequency | 50 Hz |
Available Capacities | 25 Ltrs to 100 Ltrs |
Usage | Industrial |
Product Details:
Model Number | 1,2,4,6 Head Container |
Fill Volume | 3 gms to 250 gms |
Filling Speed | 30 CPM to 180 CPM |
Automation Grade | Fully Automatic |
Fill Accuracy | +-0.5% |
Power | 2 Kw |
Body Material | Stainless Steel |
Product Details:
Tilting Arrangement | Manual |
Model Number | BEWPK-50 |
Gross Volume | 50 Ltrs |
Working Volume | 37 Ltrs |
Type | Jacketd |
Stand | Pillar Type |
Impeller | Anchor Type |
Heating Media | Steam/Electrical |
Steam Pressure | 2 bar |
Blade | 24 RPM |
Motor | 1.0 HP, 1440 RPM |
Jacket Nozzles | 3/4" BSP Steam Inlet, Vent, Drain |
Net Weight | 210 kg Approx. |
Product Details:
Model Number | RIB 5 |
Gross Volume | 17 Ltrs |
Working Volume | 10 Ltrs |
Output Speed | 0.5 |
Motor | 70 HP |
Discharge Valve | 4 inch |
Width | 800 mm |
Depth | 300 mm |
Height | 600 mm |
Product Details:
Material | Stainless Steel |
Wheels Number | 4 |
Material Grade | SS304 |
Available Models | 150 cfm, 300 cfm & 1000 cfm |
Surface Finishing | Polished |
Usage | Industrial |
Product Details:
Material | PVC |
Belt Width | 500 - 1000 mm |
Belt Thickness | 11 -15 mm |
Shape | Rectangular |
Number of Legs | 6 |
Usage | Industrial |
Product Details:
Material | Stainless Steel |
Finishing Type | Coated |
Grade | SS304/SS316 |
Power Source | Electric |
Usage | Industrial |
Product Details:
Output | 150 to 1500 Liter/Hour |
Hopper Capacity | 15 Liter |
Model Number | BEW-250 |
Drive Type Option | Vertical or Horizontal |
Rotor Speed | 2800 RPM |
Seal Type | Rubber Silicon |
Partial Size Reduction | 5 to 10 Micron |
Electric Motor | 3/2.25 HP/kW |
Product Details:
Frequency | 50 Hz |
Usage/Application | Pharmaceutical, Food and Beverage, Cosmetics, Dairy and Chemical Industries |
Voltage | 220-240 V |
Body Material | Stainless Steel |
Material Grade | SS304 |
Surface Finishing | Polished |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 each |
Capacity | 50 ltrs to 2000 ltrs |
Material | Stainless Steel |
Usage/Application | Industrial |
Surface Finishing | Polished |
Material Grade | SS304 |
Number of Wheels | 4 |
Voltage | 220-240 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 50 Ltrs to 20000 Ltrs |
Usage/Application | Pharmaceuticals |
Material | Stainless Steel |
Material Grade | SS304,SS316 |
Surface Finishing | Polished |
Motor Speed | 1440 rpm |
Product Details:
Frequency | 50 Hz |
Voltage | 220-240 V |
Material | Stainless Steel |
Power Source | Electric |
Usage/Application | Industrial |
Material Grade | SS316L |
Surface Finishing | Electro Polishing |