Product Details:
Material | Stainless Steel |
Material Grade | SS304 |
Usage/Application | Industrial |
Frequency | 50 Hz |
Surface Finishing | Polished |
Voltage | 240 V |
Output | output of 4-head 60-80 bottLes/minute, 6-head 120 bottLes/minute & 8-head 160 bottLes/minute |
Product Details:
Accuracy | +1% depending on liquid |
Machine Dimensions | 16 mm to 50 mm |
Container Height | 75 mm maximum |
No of Syringes | 4 nos |
Filling Capacity | 2 ml to 50 ml for single dose & 50 ml to 100 ml (with the help of change parts) |
Syringe Available | 2 ml to 10 ml and 10 ml to 50 ml |
Rubber Stopper | 20 mm and 13 mm Diameter (with the help of change parts) |
Output | 120 vials/minute |
Product Details:
Power Consumption | For Main Machine - 2 HP/415 /3 Phase, 50 Hz, For Conveyor-0.25HP/415V/3Phase, 50Hz |
Model Number | MBLF-2x1 (2 Head Filling & 1 Head Capping) |
Filling Type | Volumetric Piston Pump |
Output Per Hour | 1500 to 2000/hour (Depend on Size) |
Direction of Movement | Left to Right |
No of Filling Head Syringe Pump | 2 |
No of Capping Head | 1 |
Filling Size | 10 ml to 1000 ml |
Conveyor Height | 800 to 900 Adjustable |
Container Diameter | 28 mm to 100 mm (Round Shape) |
Container Height | 50 mm to 250 mm |
Dimensions | 2450 mm x 1000 mm |
Weight | 750 kgs |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 to 250 ml |
Machine Type | Semi-Automatic |
Power Consumption | 1 Hp |
Automation Grade | semi automatic |
Model Number | 50A |
Output | 40 bottles per minute |
Fill Size and Accuracy | 30ml to 500ml (+1% on single doze) |
Power Characteristics | 440V, 3PH 50Hz (4 wire system) |
Main Machine Power | 1 HP, 1500 RPM |
For Conveyor Power | 0.50 HP, 1500 RPM |
For Turn Table Power | 0.50 HP, 1500 RPM |
Dimensions | 1800x840x1400 (mm) |
Height of Conveyor | Adjustable from 750mm to 840mm |
Net Weight | 650kg |
Container Diameter | 30mm to 100mm |
Height | 210 m Maximum |
Additional Information:
Product Details:
Frequency | 50 Hz |
Phase | 3 Phase |
Output Per Hour | 700 to 2400 |
Voltage | 415 Volts |
Number of Head or Syringe | 2 Nos |
Fill Size | 5 ml to 1000 ml |
Motor Power | 0.5 HP |
Product Details:
Material | Stainless Steel |
Machine Type | Automatic |
Usage/Application | Industrial |
Driven Type | Electric |
Voltage | 440 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Product Details:
Model Number | LBF-60 |
Production Rate | 30 to 60 Containers/Minute |
Container Diameter | 25 mm to 90 mm |
Container Height | 36 mm to 300 mm |
Filling Range | 30 ml to 1000 ml with the help of suitable change parts |
Power | 1.5 HP |
Electrical | 440 Volts, 3 Phase, 50 Hz, 4 Wire |
Overall Dimension | 1800mm (L) x 900mm (W x 1680mm (H) |
Product Details:
Material | Stainless Steel |
Bottle Diameter | 90 mm |
Filling Range | 10 ml to 1 lts |
Material Grade | SS304 |
Output Per Hour | 30 to 40 Bottle/Minute (Depend on filling volume, Nature of liquid & Bottle Sizes) |
Filling Accuracy | +1% in single dose |
Power Characteristics | Single Phase / III Phase with A.C. Frequency Drive. |
Dimension of Machine | 6" L x 4" W x 4" H |
Product Details:
Finishing | Coated |
Material | SS |
Application | Industrial |
Height Of Conveyor | 860 mm to 910 mm Adjustable |
Change Parts Required | (A) Syringes (B) Nozzle (C) Inlet & Outlet Hose Pipe |
Filling Accuracy | +- 1% in Single Dose |
Output | 30-140 Depending on Material Foaming Character |
Direction of Movement | Left to Right |
Number of Head or Syringe | 4 Nos |
Fill Size | 10-1000 ml as per requirements |
Main Machine Power | 2.0 HP / 415 Volts / 50 Hz |
Conveyor Power | 1.0 HP / 415 Volts / 50 Hz |
Net Weight | 600 Kgs |
Product Details:
Model Number | SALF-40 |
Output | 700 to 2400 Per Hour |
Number of Heads or Springs | 2 Nos. |
Fill Size | 5 ml to 1000 ml |
Electric Specification | 0.5 HP/415 Volts/50 Hz (Min Machine) (1 HP if Maximum Volume is 1000 ml in Single Doze) |
Change Parts Required | (A) Syringes (B) Nozzle (C) Inlet & Outlet Hose Pipe |
Container Neck Diameter | Minimum 22 mm |
Container Size Round | 28 mm to 100 mm |
Respective Height | 58 mm to 240 mm |
Flat and Square Shape Container | Length 15 mm to 100 mm,Width 10 mm to 50 mm,Height 58 mm to 240 mm |
Electric Supply | 3 Phase + Neutral + Earthing |
Electric Load | 0.5 kW |
Product Details:
Brand | BOMBAYENGG |
Automation Grade | Fully Automatic type |
Phase | 3 phase |
Production Capacity | 25 units |
Power Source | Electric |
Material | SS316 |
Type | Automatic |
Min Production Capacity | 200 Ltrs to / batch |
Max Production Capacity | 20000 ltrs / batch |
Frequency | 50 Hz |
Product Details:
Output | 30 to 40 Bottle/Minute (Depend on nature of liquid, Bottle sizes & fill volume) |
Power Characteristics | Single Phase/III Phase with A.C. Frequency drive |
Dimension of Machine | 6"x4"x4" (LxWxH) |
Filling Accuracy | +1% in single dose |
Filling Range | 10ml to 1000ml with the help of change parts/syringe |
Material | Stainless Steel |
Material Grade | SS304 |
Product Details:
Range | 100ml to 1000ml |
Filling Accuracy | -0.5% |
Speed | 24 to 72 fills per minute |
Power | 2 hp |
Voltage | 440 V |
Frequency | 50-60Hz |
Phase | 3 Phase |
Head | 4/6/8/10 |
Container | Machines are also suitable for Glass Bottles, HDPE, Pet, Tin, Aluminium, Jerry |
Features:
Product Details:
Power Consumption | 0.5 HP |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 230 VAC |
Machine Output | 10-15 bottles per minute |
Air Pressure | Max 6 kg/ cm2 |