Product Details:
Height Of Conveyor | 830 mm to 910 mm |
Machine Dimensions | 1525 mm (L) x 850 mm (W) x 1900 (H) Approx |
Electrical Supply | 1 Phase+Neutral+Earthlings |
Electrical Load | 0.75 Kw |
Model Number | BEW-60 |
Output per Hour | 1000 to 3000 bottles |
Direction of Movement | Left to Right |
No of Sealing Head | 1 Nos |
Main Motor | Cap Feeding Bowl |
Cap Feeding Bowl | 300 W,Magnetic Coil |
Case Dimensions | 1750 mm (L) x 1100 mm (W) x 2250 (H) Approx |
Net Weight | 350 Kgs. Approx |
Gross Weight | 550 Kgs Approx |
Product Details:
Material | Stainless Steel |
Motor | 0.5 HP |
Surface Finishing | Polished |
Material Grade | SS304 |
Usage | Industrial |
Shape | Rectangular |
Product Details:
Power | 3 Kw |
Model Number | RB-64 |
Output Per Hour | 2600 to 6000 Bottle |
Direction of Movement | 64 |
Main Motor | 0.5 HP / 415 Volts / 50 Hz |
Electrical Specification | 1 HP x 2 = 2 HP / 415 Volts/50 Hz |
Tank Capacity | 75 Ltrs SS 304 (2 Nos) |
Wash Cycle | 4 inner + 1 Outer |
Working Heights | 860 to 910 mm |
Machine Dimensions | 1500x1750x1300 mm |
Case Dimensions | 1600x1600x1550 mm |
Tanks Dimensions | 1550x1000x1550 mm |
Gross Weight | 750 Kgs |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Available Capacities | 150 Containers / minute |
Material Grade | SS304 |
Surface Finishing | Polished |
Shape | Rectangular |
Product Details:
Bottle Size | 15 mm to 90 mm |
Model Number | BLM |
Bottle Range | Vials/Bottles |
Lable Size | Min 15 mm (H) x 35 mm (L), Max 90 mm (H) x 150 mm (L) |
Output Speed | Min 15 mm (H) x 35 mm (L), Max 90 mm (H) x 150 mm (L) |
Working Height | 850 mm +-50 mm Adjustable |
Power Consumption | 2.5 KVA |
Power Supply | 3 Phase + Neutral + Earthing/ 440 V AC/50 Hz |
Air Supply | 4 to 6 Kg/cm2 (If use Contact type Coder) |
Net Weight | 350 kgs Approx |
Dimensions | 2100 mm (L) x 1100 mm (W) x 1800 mm (H) Approx |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Maximum Turret Speed | 30 RPM |
Main Operating Pressure | 10 ton (for 12 Station - Up to 12 tons) |
Maximum Tablet Diameter | 40 mm |
Maximum Depth of Fill | 30 mm |
Product Details:
Material | Stainless Steel |
Usage/Application | Household Appliances, Commodity |
Material Grade | SS304,SS316 |
Shaping Mode | Injection Mould |
Surface Finishing | Polishing |
Mould Cavity | Multi Cavity |
Process Combination Type | Injection |
Product Details:
Material | Stainless Steel |
Surface Finishing | Polished |
Height | 4" (100 mm) only |
Material Grade | SS304 |
Head Shape | Round |
Product Details:
Material | Stainless Steel |
Material Grade | SS304/SS316 |
Usage/Application | Industrial |
Output | 5000 to 250000 Tablets |
Surface Finishing | Polished |
Number of Wheels | 4 |
Product Details:
Model Number | APF-40 |
Output per Hour | 1500 to 1800 |
Fill Size | 10 to 100 grams (Can be designed for higher range) |
Stirrer Motor | 0.5 HP, 3 Phase |
Servo Motor | 750 watt |
Hopper Capacity | 10 kg |
Electric Supply | 3 Phase + Neutral + Earthing |
Electric Load | 1.5 kW |
Product Details:
Material | Stainless Steel |
Filter Diameter | 47 mm |
Filter Area | Glass holder 9.6 cm2, Sterifil holder 13.8 cm2 |
Funnel Capacity | Glass funnel 300 ml, Sterifil funnel 250 ml |
Fittings | 1/4" NPTM to 3/8" I.D. hose connectors |
Dimensions | 152 W x 457 H x 451 L |
Product Details:
Material | Stainless Steel |
Mock | AS-304 or AS-316 |
Filter Size | 142 mm |
Filtration Area | CACM |
Pressure | 0-100 SSI Differential 0-40 SSI |
Inlet or Outlet | 1/2 |
Fitting | Hose Barb, Lock Nut, 1 1/2, TC |
Ring | Silicon |