Product Details:
Usage/Application | Industrial |
Compressed Air | 200 Litres/minute (8 cfm) at 100 PSI |
Loader Drive Power | 0.25 HP |
Finish | Coated |
Material | SS |
Model Number | SACF-12 |
MOC of Loading Ring | LM4 Aluminium Alloy |
Number of Holes and Ring | Size 00120, Size 0180, Size 1, 2, 3, 4 & 5240 |
Production Output | 6000 to 12000 Capsules/Hour |
Auger Drive | 0.5 HP |
Filling Table Drive | 0.5 HP |
Vacuum Pump and Vacuum | 1.00 HP, 1000 Ltrs/min, 30CFM, 500mm - 20" of Hg |
Electrical Characteristics | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System |
Overall Dimension | 1200mm (L) x 700mm (W) x 1600mm (H) |
Net Weight | 600 kgs. Approx. |
Product Details:
Material | SS |
Weight | 26.00-40.00 kg |
Width | 270-300 mm |
Height | 380-455 mm |
Output | 5000 to 6000 capsules/ hr |
Type | Manual |
Machine Holes | 200 Holes, 300 Holes |
Length | 365-405 mm |
Product Details:
Operation Mode | Manual |
Capsule Combinations | Size 00/0, Size 0/1/2, Size 3/4 and Size 5. |
Machine Dimensions | 395 X 240 X 500 MM |
Machine Weight | 45 KG |
Shipping Dimensions | 533 X 400 X 609 MM |
Shipping Weight | 70 KG |
Output | 5000 to 6000 capsules per hour. (Can be more with the help of Automatic Loading Machine) |