Product Details:
| Capacity | 250 Liters |
| Speed | 750/1500 RPM Dual |
| Weight | 200 kgs |
| Model Number | RMG 10 |
| Gross Volume | 10 Liters |
| Working Volume | 8 Liters |
| Main Motor | 2/3 HP |
| Mixing Speed | 75/150 RPM |
| Chopper Motor | 1/1.5 HP |
| Output Speed | 1440/2880 RPM |
| Length | 1450 mm |
| Width | 600 mm |
| Height | 950 mm |
| H One | 1060 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel (SS) |
| Capacity | 100 liters |
| Body Material | Stainless Steel |
| Mixer Type | Double |
| Bowl Volume | 120 ltrss |
| Usage/Application | Commercial / Large |
| Usage | Industrial |
| Power Source | Electric |
| Certification | ISO |
| Warranty | 2 Year |
| Electric Power (KW) | > 3KW |
| Mixing Speed | > 500 RPM |
| Modes of Speed | Two |
| Bowl Thickness | 5 mm |
| Size/Dimension | as per drawng |
| Weight | 350 kgs |
| Features | gmp model |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Model Number | PLM 100 ltrs |
| Gross Capacity | 120 ltrs |
| Main Motor | 3 hp |
| Emulsifier | 5 hp |
| Lifting Motor | Manual/Hydraulic |
Additional Information:
Product Details:
| Drive Power | 15 HP |
| Application | Powder |
| Capacity | 25 kgs to 5000 kgs / batch |
| Material | Stainless Steel |
| Phase | 3 pHASE |
| Contact Material | SS304 |
| Warranty | 1 YEAR |
| Screw Speed | 30 rpm |
| Mixer Lining | Plain |
| Model Name/Number | "BOMBAYENGG" |
| Discharge Type | Bottom valve |
| Loading Type | Top loading |
| Speed | 3rpm (orbit),118rpm (screw) |
| Working Volume | 40-60L |
| Model Number | CM-0.1 |
| Nominal Volume | 100L |
| Motor Power | 1.5 Kw |
Special Features:
Application of Conical Screw Mixer :
Processed Material :
Product Details:
| Production Capacity | 900 kg |
| Frequency | 50 Hz |
| Phase | 3 phase AC |
| Usage/Application | Industrial |
| Material | SS |
| Voltage | 415 V |
| Model Number | MM-50 |
| Working Capacity | 110 Ltrs. |
| Speed of Stirrer | 35 RPM |
| Electrical Motor | 3 HP/2.2kw/144RPM |
| Over all Dimensions | 1700x740x940 mm |
| Case Dimensions | 1900x950x1150 mm |
| Net Weight | 350 kgs |
| Gross Weight | 450 kgs |
Product Details:
| Minimum Order Quantity | 1 piece |
| Drum Capacity | 5 kgs |
| Material | Stainless Steel |
| Surface Finishing | Polished |
| Operational Capacity | 3.00 kgs |
| Material Grade | SS304 |
Product Details:
| Capacity | 050 Ltrs |
| Usage/Application | Industrial |
| Power | 1.5 Kw |
| Speed | 1400 & 2800 RPM |
| Material | Stainless Steel |
| Model Number | BEW-50 |