Product Details:
Dehumidifying Capacity | not applicable |
Usage/Application | Industry |
Voltage | 415 |
Material | Stainless Steel |
Material Grade | SS304 |
Number of Wheels | 4 |
Usage | Industrial |
Surface Finishing | Polished |
Product Details:
Diameter | 400 mm |
Filtering Area | 0.125 m2 |
Working Volume | 0.075 m3 |
Cake Volume | 0.02 m3 |
Overall HT | 2500 mm |
Body Material | Stainless Steel |
Material Grade | SS304 |
Product Details:
Basket Speed | 1600 rpm |
Motor Power | 2 HP |
Basket Diameter | 355 mm (14") mm |
Model Number | 14 Pilot Plant |
Basket Height | 178 mm (7") |
Working Capacity Under Lip | 10 Lts |
Centrifugal Force | 510 G |
Length on Motor Side | 1000 mm Approx |
Width | 800 mm Approx |
Height | 900 mm Approx |
Product Details:
Minimum Order Quantity | 1 each |
Material | Stainless Steel |
Usage/Application | Hydraulic and Industrial Process |
Plate Heat Exchanger Type | SHELL & TUBE TYPE & PLATE TYPE |
Type | Shell & Tube |
Material Grade | SS316 |
Surface Finishing | Polished |
Head Shape | Round |
Additional Information: