Product Details:
Power Consumption | 5kw |
Dimension | 35"L x 36"W x 72" H |
Tube Diameter | 10 mm to 50 mm |
Filling Range Gm | 3 gm to 150 gm |
Output | 40 to 45 Tube/per min |
Operator | One |
Air Pressure | 6 to 7 kg |
Net Weight | 450 kg |
Gross Weight | 555 kg |
Product Details:
Power Consumption | 1 KW |
Machine Type | Manual |
Net weight | 550 kgs (1200 Ibs) |
Gross weight | 750 kgs (1650 Ibs) |
Shipping volume | 3m3 (100 cu.ft) |
Floor space occupied | 1.2 x 0.7 m |
Adjustable filling pump with different volumes:
Product Details:
Power Consumption | 6 Kw |
Dimension | L-48",W-36",H-96" |
Tube Size | Max. Dia - 25 mm,Length - 70 to 180 mm |
Filling Speed for Aluminium | 80 to 90 tube per/min |
Filling Speed for Lami | 60 to 70 tube per/min |
Filling Range | 5 to 50 gm interchangeable syringe and piston |
Operator Require | One Operator |
Compressor Air | 6 to 7 kg/psi |
Net Weight | 500 kg |
Gross Weight | 600 kg |
Product Details:
Material | Stainless Steel |
Output Per Hour | 20 Tubes/min |
Machine Dimensions | 500x750x1500 mm |
Attendant | 1 Operator |
Filling Capacity | 25 gm to 100 gm |
Tube Sizes | Diameter 12.5 mm to 50 mm |
Product Details:
Attendant | 1 Operator |
Output | 20 Tubes/min |
Filling Capacity | 25 gm to 100 gm |
Tube Sizes | Diameter 12.5 mm to 50 mm |
Machine Dimensions | 500x750x1500 mm (LxWxH) |
Product Details:
Power Consumption | 5 Kw |
Filling Range with Change Over | 3 gm to 250 gm |
Double Head Tube Diameter | 25 mm |
Single Head Tube Diameter | 45 mm |
Air Consumption | 15 CFM @ 6 Kg/cm2 |
Chilled Water Consumption | LPM @ 10 deg C |